A Study to Evaluate the Efficacy and Safety of mRNA-1283 and mRNA-1273 in Participants 50 to 64 Years of Age Without High-Risk Conditions for Severe Coronavirus Disease 2019 (COVID-19)
Purpose
The purpose of this study is to evaluate the efficacy and safety of mRNA-1283 and mRNA-1273 (variant formulations) in adults 50 to 64 years of age without high risk factors for severe COVID-19.
Condition
- SARS-CoV-2
Eligibility
- Eligible Ages
- Between 50 Years and 64 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- Yes
Inclusion Criteria
- Healthy and without underlying medical conditions that may put them at higher risk of experiencing severe outcomes of COVID-19, as determined by medical evaluation including medical history, physical examination, laboratory tests, and cardiac monitoring.
Exclusion Criteria
- History of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection within 3 months prior to enrollment. - Acutely ill or febrile within 72 hours prior to or at the Screening Visit or Day 1. - Receipt of any of the following: - COVID-19 vaccine within 3 months prior to enrollment, - Any licensed non COVID-19 vaccine within 28 days before or planned receipt within 28 days after the study intervention, except an influenza vaccine, which may be given 14 days before or after receipt of the study intervention, - Corticosteroids at ≥10 milligrams (mg)/day of prednisone or equivalent for >14 days in total within 90 days prior to Day 1 or is anticipating the need for corticosteroids at any time during the study or, - Systemic immunosuppressive treatment within 180 days prior to the Screening or is anticipating the need for systemic immunosuppressive treatment at any time during participation in the study. - Has donated ≥450 mL of blood products within 28 days prior to the Screening Visit or plans to donate blood products within 28 days post study injection. - Has participated in an investigational clinical study within 28 days prior to the Screening Visit based on the medical history interview or plans to do so while participating in this study. Note: Additional inclusion/exclusion criteria may apply, per protocol.
Study Design
- Phase
- Phase 4
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Prevention
- Masking
- Triple (Participant, Investigator, Outcomes Assessor)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental mRNA-1273 (Variant Formulation) |
Participants will receive a single intramuscular (IM) injection of mRNA-1273 on Day 1. |
|
|
Experimental mRNA-1283 (Variant Formulation) |
Participants will receive a single IM injection of mRNA-1283 on Day 1. |
|
|
Placebo Comparator Placebo |
Participants will receive a single IM injection of placebo on Day 1. |
|
Recruiting Locations
Birmingham 4049979, Alabama 4829764 35216
Cullman 4057835, Alabama 4829764 35055
Mobile 4076598, Alabama 4829764 36608
Mobile 4076598, Alabama 4829764 36608
Glendale 5295985, Arizona 5551752 85308
Mesa 5304391, Arizona 5551752 85213
Phoenix 5308655, Arizona 5551752 85006
Phoenix 5308655, Arizona 5551752 85044
Scottsdale 5313457, Arizona 5551752 85260
Tempe 5317058, Arizona 5551752 85283
Colton 5338783, California 5332921 92324
Garden Grove 5351515, California 5332921 92845
Huntington Park 5358736, California 5332921 90255
La Mesa 5363990, California 5332921 91942
Los Angeles 5368361, California 5332921 90017
Riverside 5387877, California 5332921 92503
Rolling Hills Estates 5388601, California 5332921 90274
San Bernardino 5391710, California 5332921 92408
San Diego 5391811, California 5332921 92103
Denver 5419384, Colorado 5417618 80238
Fort Collins 5577147, Colorado 5417618 80525
Lakewood 5427946, Colorado 5417618 80228
Longmont 5579276, Colorado 5417618 80501
Bridgeport 5282804, Connecticut 4831725 06606
Stamford 4843564, Connecticut 4831725 06905
Washington D.C. 4140963, District of Columbia 4138106 20016
DeLand 4152890, Florida 4155751 32720
DeLand 4152890, Florida 4155751 32720
Doral 4153471, Florida 4155751 33172
Hallandale 4157898, Florida 4155751 33009
Hialeah 4158476, Florida 4155751 33012
Hollywood 4158928, Florida 4155751 33024
Hollywood 4158928, Florida 4155751 33024
Jupiter 4160610, Florida 4155751 33458
Lakeland 4161438, Florida 4155751 33803
Largo 4161580, Florida 4155751 33777
Maitland 4163220, Florida 4155751 32751
Miami Lakes 4164186, Florida 4155751 33016
New Port Richey 4165869, Florida 4155751 34652
Orlando 4167147, Florida 4155751 32819
Palmetto Bay 4167634, Florida 4155751 33157
Tampa 4174757, Florida 4155751 33613
Tampa 4174757, Florida 4155751 33615
Albany 4179320, Georgia 4197000 31707
Atlanta 4180439, Georgia 4197000 30329
Atlanta 4180439, Georgia 4197000 30331
Decatur 4191124, Georgia 4197000 30030
Decatur 4191124, Georgia 4197000 30030
Fayetteville 4194474, Georgia 4197000 30214
Savannah 4221552, Georgia 4197000 31406
Stockbridge 4224681, Georgia 4197000 30281
Meridian 5600685, Idaho 5596512 83642
Melrose Park 4901868, Illinois 4896861 60160
Valparaiso 4927537, Indiana 4921868 46383
Sioux City 4876523, Iowa 4862182 51106
Lenexa 4274356, Kansas 4273857 66212
Wichita 4281730, Kansas 4273857 67218
Louisville 4299276, Kentucky 6254925 40205
Versailles 4312057, Kentucky 6254925 40383
Baton Rouge 4315588, Louisiana 4331987 70809
Covington 4321005, Louisiana 4331987 70433
Kenner 4329753, Louisiana 4331987 70065
Lafayette 4330145, Louisiana 4331987 70508
Mandeville 4332455, Louisiana 4331987 70471
New Orleans 4335045, Louisiana 4331987 70115
New Orleans 4335045, Louisiana 4331987 70119
Prairieville 4338012, Louisiana 4331987 70769
Annapolis 4347242, Maryland 4361885 21401
Columbia 4352053, Maryland 4361885 21045
Rockville 4367175, Maryland 4361885 20854
Methuen 4943828, Massachusetts 6254926 01844
Southfield 5010636, Michigan 5001836 48034
Southfield 5010636, Michigan 5001836 48076
Mankato 5036420, Minnesota 5037779 56001
Gulfport 4428667, Mississippi 4436296 39503
Chesterfield 4381072, Missouri 4398678 63005
Kansas City 4393217, Missouri 4398678 64116
Kansas City 4393217, Missouri 4398678 64151
Springfield 4409896, Missouri 4398678 65807
St Louis 4407066, Missouri 4398678 63141
Town and Country 4411912, Missouri 4398678 63017
Fremont 5068725, Nebraska 5073708 68025
Grand Island 5069297, Nebraska 5073708 68803
Lincoln 5072006, Nebraska 5073708 68510
Norfolk 5073965, Nebraska 5073708 68701
Omaha 5074472, Nebraska 5073708 68134
Omaha 5074472, Nebraska 5073708 68144
Papillion 5074792, Nebraska 5073708 68046
Las Vegas 5506956, Nevada 5509151 89119
Jersey City 5099836, New Jersey 5101760 07306
Albuquerque 5454711, New Mexico 5481136 87106
Albuquerque 5454711, New Mexico 5481136 87107
Rochester 5134086, New York 5128638 14609
Durham 4464368, North Carolina 4482348 27701
Raleigh 4487042, North Carolina 4482348 27607
Wilmington 4499379, North Carolina 4482348 28403
Winston-Salem 4499612, North Carolina 4482348 27157
Beachwood 5146711, Ohio 5165418 44122
Cincinnati 4508722, Ohio 5165418 45212
Cincinnati 4508722, Ohio 5165418 45242
Cincinnati 4508722, Ohio 5165418 45246
Edmond 4535740, Oklahoma 4544379 73013
Moore 4542975, Oklahoma 4544379 73160
Tulsa 4553433, Oklahoma 4544379 74133
Yukon 4556165, Oklahoma 4544379 73099
Medford 5740099, Oregon 5744337 97504
Portland 5746545, Oregon 5744337 97210
Horsham 5194302, Pennsylvania 6254927 19044
Philadelphia 4560349, Pennsylvania 6254927 19107
East Greenwich 5221875, Rhode Island 5224323 02818
Anderson 4569298, South Carolina 4597040 29621
Charleston 4574324, South Carolina 4597040 29407
Columbia 4575352, South Carolina 4597040 29204
North Charleston 4589387, South Carolina 4597040 29405
Spartanburg 4597200, South Carolina 4597040 29303
Union 4599214, South Carolina 4597040 29379
Hendersonville 4628735, Tennessee 4662168 37075
Abilene 4669635, Texas 4736286 79606
Austin 4671654, Texas 4736286 78745
Austin 4671654, Texas 4736286 78759
Beaumont 4672989, Texas 4736286 77706
Conroe 4682991, Texas 4736286 77384
Dallas 4684888, Texas 4736286 75230
Fort Worth 4691930, Texas 4736286 76135
Houston 4699066, Texas 4736286 77065
Houston 4699066, Texas 4736286 77081
Prosper 4720833, Texas 4736286 75078
Round Rock 4724129, Texas 4736286 78681
San Antonio 4726206, Texas 4736286 78207
San Antonio 4726206, Texas 4736286 78229
San Marcos 4726491, Texas 4736286 78666
Stephenville 4734350, Texas 4736286 76401
Sugar Land 4734825, Texas 4736286 77478
Sugar Land 4734825, Texas 4736286 77478
Sugar Land 4734825, Texas 4736286 77479
Tomball 4737094, Texas 4736286 77375
Bountiful 5771826, Utah 5549030 84010
Pleasant View 5779833, Utah 5549030 84404
Salt Lake City 5780993, Utah 5549030 84107
Salt Lake City 5780993, Utah 5549030 84117
South Jordan 5781770, Utah 5549030 84095
South Ogden 5781783, Utah 5549030 84405
West Jordan 5784549, Utah 5549030 84088
Charlottesville 4752031, Virginia 6254928 22911
Hampton 4762894, Virginia 6254928 23666
Richmond 4781708, Virginia 6254928 23226
Suffolk 4788158, Virginia 6254928 23435
Spokane 5811696, Washington 5815135 99218
More Details
- NCT ID
- NCT07266558
- Status
- Recruiting
- Sponsor
- ModernaTX, Inc.