A Research Study to See How a Weekly Insulin, Insulin Icodec, Helps in Reducing the Blood Sugar Compared to Daily Insulin Glargine, Both in Combination With Insulin Aspart, in Adults With Type 1 Diabetes
Purpose
This study compares insulin icodec, an insulin taken once a week to insulin glargine, an insulin taken once a day. The study medicine will be investigated in participants with type 1 diabetes. The study will look at how well insulin icodec taken weekly controls blood sugar compared to insulin glargine taken daily. The study will last for about 8.5 months.
Condition
- Diabetes Mellitus, Type 1
Eligibility
- Eligible Ages
- Over 18 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- Diagnosed with type 1 diabetes mellitus greater than or equal to (≥) 1 year before screening. - Treated with multiple daily insulin injections (daily basal insulin analogue and bolus insulin analogue regimen) ≥ 6 months before screening. - HbA1c from 7.0-10.0 percentage (%) (53.0-85.8 millimoles per mole (mmol/mol)), both inclusive, at screening confirmed by central laboratory analysis. - Ability and willingness to adhere to the protocol including performance of self-measured plasma glucose (SMPG) profiles, based on the investigator's judgement.
Exclusion Criteria
- Known or suspected hypersensitivity to study intervention(s) or related products. - Previous participation in this study. Participation is defined as signed informed consent. - Female who is pregnant, breast-feeding or intends to become pregnant or is of childbearing potential and not using adequate contraceptive method. - Exposure to an investigational medicinal product within 90 days or 5 half-lives of the investigational medicinal product (if known), whichever is longer, before screening. - Any condition, except for conditions associated with type 1 diabetes mellitus, which in the investigator's opinion might jeopardise participant's safety or compliance with the protocol. - Anticipated initiation or anticipated change in concomitant medications (for more than 15 consecutive days) known to affect weight or glucose metabolism (e.g., treatment with thyroid hormones, or systemic corticosteroids). - Known hypoglycaemic unawareness as indicated by the Investigator according to Clarke's questionnaire question. - Recurrent severe hypoglycaemic episodes within the last year as judged by the investigator.
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- None (Open Label)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental Insulin icodec + insulin aspart |
Participants will receive subcutaneously once weekly insulin icodec in combination with 2-4 times daily insulin aspart . |
|
|
Active Comparator Insulin glargine+ insulin aspart |
Participants will receive subcutaneously once daily insulin glargine in combination with 2-4 times daily insulin aspart. |
|
Recruiting Locations
Cullman 4057835, Alabama 4829764 35055
Concord 5339111, California 5332921 94520
Escondido 5346827, California 5332921 92025
Fresno 5350937, California 5332921 93704
Fullerton 5351247, California 5332921 92835
La Jolla 5363943, California 5332921 92037
Loma Linda 5367696, California 5332921 92354
Los Alamitos 5368304, California 5332921 90720
Pasadena 5381396, California 5332921 91101
San Diego 5391811, California 5332921 92120
San Mateo 5392423, California 5332921 94401
Santa Clarita 5393049, California 5332921 91321
Tustin 5404119, California 5332921 92780
Walnut Creek 5406990, California 5332921 94598
Golden 5423294, Colorado 5417618 80401
Fleming Island 4155594, Florida 4155751 32003
New Port Richey 4165869, Florida 4155751 34652
Ocoee 4166776, Florida 4155751 34761
Palm Harbor 4167545, Florida 4155751 34684
Pembroke Pines 4168139, Florida 4155751 33024
Port Charlotte 4169130, Florida 4155751 33952
Tamarac 4174738, Florida 4155751 33321
Tampa 4174757, Florida 4155751 33607
West Palm Beach 4177887, Florida 4155751 33401
Atlanta 4180439, Georgia 4197000 30318
Columbus 4188985, Georgia 4197000 31904
Lawrenceville 4205196, Georgia 4197000 30046
Roswell 4219934, Georgia 4197000 30076
Idaho Falls 5596475, Idaho 5596512 83404-7596
Chicago 4887398, Illinois 4896861 60637-1447
Skokie 4911600, Illinois 4896861 60077
Des Moines 4853828, Iowa 4862182 50265
Topeka 4280539, Kansas 4273857 66606
Hyattsville 4358821, Maryland 4361885 20782
Boston 4930956, Massachusetts 6254926 02115-5804
Clarkston 4988997, Michigan 5001836 48346
Flint 4992982, Michigan 5001836 48532
Minneapolis 5037649, Minnesota 5037779 55416
Rochester 5043473, Minnesota 5037779 55905
St Louis 4407066, Missouri 4398678 63110
Omaha 5074472, Nebraska 5073708 68105
Omaha 5074472, Nebraska 5073708 68114
Las Vegas 5506956, Nevada 5509151 89148
Albuquerque 5454711, New Mexico 5481136 87102
Albany 5106834, New York 5128638 12203
New York 5128581, New York 5128638 10016
New York 5128581, New York 5128638 10016
Williamsville 5144588, New York 5128638 14221
Greenville 4469160, North Carolina 4482348 27834
Morehead City 4480153, North Carolina 4482348 28557
New Bern 4481682, North Carolina 4482348 28562
Wilmington 4499379, North Carolina 4482348 28401
Canton 5149222, Ohio 5165418 44718
Columbus 4509177, Ohio 5165418 43203
Norman 4543762, Oklahoma 4544379 73069
Norman 4543762, Oklahoma 4544379 73069
Oklahoma City 4544349, Oklahoma 4544379 73111
Philadelphia 4560349, Pennsylvania 6254927 19107
Greenville 4580543, South Carolina 4597040 29605
Bristol 4608657, Tennessee 4662168 37620
Chattanooga 4612862, Tennessee 4662168 37411
Nashville 4644585, Tennessee 4662168 37203
Amarillo 5516233, Texas 4736286 79124
Austin 4671654, Texas 4736286 78731
Austin 4671654, Texas 4736286 78749
Dallas 4684888, Texas 4736286 75203
Dallas 4684888, Texas 4736286 75208
Dallas 4684888, Texas 4736286 75230
Dallas 4684888, Texas 4736286 75231
Denton 4685907, Texas 4736286 76210
DeSoto 4685524, Texas 4736286 75115
El Paso 5520993, Texas 4736286 79935
Fort Worth 4691930, Texas 4736286 76132
Houston 4699066, Texas 4736286 77040.
Houston 4699066, Texas 4736286 77079
Houston 4699066, Texas 4736286 77089
McAllen 4709796, Texas 4736286 78503
McKinney 4710178, Texas 4736286 75069
Round Rock 4724129, Texas 4736286 78681
Round Rock 4724129, Texas 4736286 78681
San Antonio 4726206, Texas 4736286 78233
Weslaco 4740629, Texas 4736286 78596
Ogden 5779206, Utah 5549030 84404
Renton 5808189, Washington 5815135 98057
Green Bay 5254962, Wisconsin 5279468 54303
Bayamón 4562831, Puerto Rico 00959
Bayamón 4562831, Puerto Rico 00961
More Details
- NCT ID
- NCT07076199
- Status
- Recruiting
- Sponsor
- Novo Nordisk A/S