Maridebart Cafraglutide in Heart Failure With Preserved or Mildly Reduced Ejection Fraction and Obesity
Purpose
This trial will examine if maridebart cafraglutide as an adjunct to standard of care will lead to a reduction in heart failure (HF) events such as HF hospitalizations and urgent HF visits, cardiovascular (CV) deaths and improvement in HF symptoms in participants with HF with preserved ejection fraction (HFpEF) and HF with mildly reduced ejection fraction (HFmrEF) who are obese. This is a phase 3, global, multicenter, 2-part trial with a double-blind period and an open-label extension (OLE). The trial is event-driven, and Part 1 will conclude when approximately 850 primary endpoint events have occurred.
Conditions
- Heart Failure With Preserved Ejection Fraction
- Heart Failure With Mildly Reduced Ejection Fraction
- Obesity
Eligibility
- Eligible Ages
- Between 18 Years and 99 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- Age ≥ 18 years at the time of informed consent. - BMI ≥ 30.0 kg/m^2 at the time of randomization. - HF diagnosed for at least 30 days with New York Heart Association (NYHA) Class II-IV at the time of informed consent. - Managed with HF standard of care therapies. - Left ventricular ejection fraction (LVEF) of > 40% within 12 months from the beginning of screening. - Elevated NT-proBNP. - Participants must have at least one of the following: 1. Structural heart disease within 12 months prior to screening OR 2. Documented hospitalization with a primary diagnosis of decompensated HF which required IV loop diuretic treatment > 30 days and < 12 months prior to randomization OR 3. Evidence of elevated filling pressures within 12 months before randomization.
Exclusion Criteria
- History of any of the following within 60 days prior to or during screening: Type I (spontaneous) MI, valvular replacement or repair, coronary revascularization, coronary artery bypass graft surgery or other major cardiovascular surgery, stroke. - HF due to: hypertrophic cardiomyopathy, infiltrative cardiomyopathy, active myocarditis, constrictive pericarditis, cardiac tamponade, arrhythmogenic right ventricular or left ventricular cardiomyopathy/dysplasia, uncorrected primary valvular heart disease, clinically significant congenital heart disease. - Any lifetime history of LVEF ≤ 40%. - Hospitalized with acute decompensated HF at the time of or during the screening period. - Type 1 diabetes mellitus, or any type of diabetes with the exception of T2DM or history of gestational diabetes. - For participants with a prior diagnosis of T2DM (including those diagnosed during screening): 1. HbA1c > 10.0% (86 mmol/mol) at screening 2. Uncontrolled diabetes requiring immediate therapy 3. History of diabetic ketoacidosis or hyperosmolar state/coma within 12 months before randomization 4. One or more episodes of severe hypoglycemia within 6 months before randomization and/or history of hypoglycemia unawareness 5. History or presence of either proliferative diabetic retinopathy, or diabetic maculopathy, or severe non-proliferative diabetic retinopathy; or currently receiving or planning to receive treatment for diabetic retinopathy and/or macular edema. - SBP ≥ 180 mmHg during the screening period, or on three or more blood pressure-lowering drugs with a SBP > 160 mmHg during the screening period. - History of chronic pancreatitis or acute pancreatitis in the 180 days before screening or during the screening period. - Any personal lifetime history of, or family history(first-degree relative[s]) of medullary thyroid carcinoma or MEN-2. - eGFR < 20 mL/min/1.73 m^2 (CKD-EPI creatinine (Cr)-cystatin C equation) or receiving dialysis at screening. - Calcitonin ≥ 50 ng/L (pg/mL) at screening. - Acute or chronic hepatitis. - Any of the following psychiatric history: 1. History of unstable major depressive disorder or other severe psychiatric disorder within 2 years prior to screening or during the screening period 2. Lifetime history of suicide attempt 3. History of non-suicidal self-injury within 5 years prior to screening or during the screening period. - History of any other condition that, in the opinion of the investigator, may preclude the participant from following the protocol and completing the trial. - Use of any glucagon-like peptide 1 receptor agonist (GLP-1 RA), glucose-dependent insulinotropic polypeptide (GIP) agonists or antagonists, or amylin analogs within 90 days prior to or during the screening period or planned use during the conduct of the trial.
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- Double (Participant, Investigator)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental Maridebart Cafraglutide |
Participants will receive maridebart cafraglutide subcutaneously (SC) |
|
|
Placebo Comparator Placebo |
Participants will receive placebo SC |
|
Recruiting Locations
Birmingham 4049979, Alabama 4829764 35205
Dothan 4059102, Alabama 4829764 36305
Fairhope 4061234, Alabama 4829764 36532
Huntsville 4068590, Alabama 4829764 35801-4317
Phoenix 5308655, Arizona 5551752 85006
Phoenix 5308655, Arizona 5551752 85044
Tucson 5318313, Arizona 5551752 85704
Yuma 5322053, Arizona 5551752 85365
Little Rock 4119403, Arkansas 4099753 72205
Beverly Hills 5328041, California 5332921 90211
Covina 5340175, California 5332921 91723
Huntington Beach 5358705, California 5332921 92648
Inglewood 5359488, California 5332921 90301
Newport Beach 5376890, California 5332921 92663
Northridge 5377985, California 5332921 91325
Orange 5379513, California 5332921 92868
Pomona 5384170, California 5332921 91767
San Diego 5391811, California 5332921 92123
Santa Rosa 5393287, California 5332921 95405
Stockton 5399020, California 5332921 95204
Stamford 4843564, Connecticut 4831725 06905
Altamonte Springs 4145941, Florida 4155751 32714
Boca Raton 4148411, Florida 4155751 33434
Bradenton 4148708, Florida 4155751 34209
Coral Gables 4151871, Florida 4155751 33134
Hialeah 4158476, Florida 4155751 33013
Hollywood 4158928, Florida 4155751 33024
Inverness 4159786, Florida 4155751 34452
Jacksonville 4160021, Florida 4155751 32216
Jacksonville 4160021, Florida 4155751 32216
Jacksonville 4160021, Florida 4155751 32216
Largo 4161580, Florida 4155751 33777
Ocala 4166673, Florida 4155751 34471
Orlando 4167147, Florida 4155751 32806
Ormond Beach 4167178, Florida 4155751 32174
Pembroke Pines 4168139, Florida 4155751 33024
Pensacola 4168228, Florida 4155751 32504
Sarasota 4172131, Florida 4155751 34239
Wellington 4177703, Florida 4155751 33449
Winter Park 4178560, Florida 4155751 32792
Peachtree City 4215110, Georgia 4197000 30269
Meridian 5600685, Idaho 5596512 83642
Hazel Crest 4895416, Illinois 4896861 60429
Elkhart 4919987, Indiana 4921868 46514
Indianapolis 4259418, Indiana 4921868 46260
Munster 4924014, Indiana 4921868 46321
Richmond 4263681, Indiana 4921868 47374
Lenexa 4274356, Kansas 4273857 66219
Wichita 4281730, Kansas 4273857 67214
Lexington 4297983, Kentucky 6254925 40503
Covington 4321005, Louisiana 4331987 70433
Hammond 4326868, Louisiana 4331987 70403
Mandeville 4332455, Louisiana 4331987 70448
Baltimore 4347778, Maryland 4361885 21287
Beltsville 4348353, Maryland 4361885 20705
Bowie 4349159, Maryland 4361885 20715
Grand Rapids 4994358, Michigan 5001836 49546
Rochester Hills 5007402, Michigan 5001836 48307
Maplewood 5036588, Minnesota 5037779 55109
Kansas City 4393217, Missouri 4398678 64111
Kalispell 5660340, Montana 5667009 59901
Lincoln 5072006, Nebraska 5073708 68506
Omaha 5074472, Nebraska 5073708 68114
Bridgewater 8299576, New Jersey 5101760 08807
Marlton 4502911, New Jersey 5101760 08053
Somerset 5104755, New Jersey 5101760 08873
Albany 5106834, New York 5128638 12211
New York 5128581, New York 5128638 10019
Poughkeepsie 5132143, New York 5128638 12601
Staten Island 5139568, New York 5128638 10310
Durham 4464368, North Carolina 4482348 27719
Wilmington 4499379, North Carolina 4482348 28401
Oklahoma City 4544349, Oklahoma 4544379 73135
Horsham 5194302, Pennsylvania 6254927 19044
Rapid City 5768233, South Dakota 5769223 57701
Jackson 4632595, Tennessee 4662168 38301
Jackson 4632595, Tennessee 4662168 38305
Oak Ridge 4646571, Tennessee 4662168 37830
Powell 4651138, Tennessee 4662168 37849
Tullahoma 4663494, Tennessee 4662168 37388
Amarillo 5516233, Texas 4736286 79106
Conroe 4682991, Texas 4736286 77384
Duncanville 4687331, Texas 4736286 75137
El Paso 5520993, Texas 4736286 79905
Houston 4699066, Texas 4736286 77002
Houston 4699066, Texas 4736286 77025
Houston 4699066, Texas 4736286 77043
Houston 4699066, Texas 4736286 77084
Humble 4699442, Texas 4736286 77338
McKinney 4710178, Texas 4736286 75069
McKinney 4710178, Texas 4736286 75071
Sherman 4728328, Texas 4736286 75092
Tomball 4737094, Texas 4736286 77375
Manassas 4771401, Virginia 6254928 20109
Roanoke 4782167, Virginia 6254928 24014
Salem 4784112, Virginia 6254928 24153
Puyallup 5807575, Washington 5815135 98372
More Details
- NCT ID
- NCT07037459
- Status
- Recruiting
- Sponsor
- Amgen