4D-150 in Patients With Macular Neovascularization Secondary to Age-Related Macular Degeneration
Purpose
A Phase 3, Randomized, Double-Masked, Active-Controlled Trial in Adults with Macular Neovascularization Secondary to Age-Related Macular Degeneration
Condition
- Macular Neovascularization Secondary to Age-Related Macular Degeneration
Eligibility
- Eligible Ages
- Over 50 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- ≥50 years of age at time of consent - Treatment naïve MNV secondary to nAMD in the study eye - Active subfoveal MNV or juxtafoveal/ extrafoveal MNV with a subfoveal component (where activity is defined as evidence of SRF, IRF, subretinal hyperreflective material, or leakage) identified by fluorescein angiography (FA) or spectral domain optical coherence tomography (SD-OCT), in the study eye, at the Screening Visit confirmed by the Reading Center - Demonstrated clinical response to aflibercept and functional stability in the study eye as confirmed by the Reading Center - BCVA between 25 and 78 ETDRS letters, inclusive (20/320-20/32 Snellen equivalent) in the study eye at the Screening Visit - CST less than or equal to 500 microns in the study eye at screening visit, confirmed by the central reading center
Exclusion Criteria
Ocular Conditions: - MNV due to causes other than nAMD in either eye (Fibrosis, atrophy, or subretinal hemorrhage in the foveal central subfield (1 mm diameter)) - History of retinal detachment in the study eye - History of or presence of active inflammation in either eye - Glaucoma or intraocular hypertension requiring more than 2 topical medications for control Systemic Conditions and Considerations: - Major illness or major surgical procedure in the 28 days prior to the Screening Visit - Uncontrolled blood pressure - Acute coronary syndrome, myocardial infarction or coronary artery revascularization, cerebrovascular accident, transient ischemic attack within 6 months of the Screening Visit - History of autoimmune condition that may predispose to the development of uveitis
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental 4D-150 IVT (3E10 vg/eye) |
|
|
|
Active Comparator Aflibercept (AFLB) 2 mg IVT |
|
Recruiting Locations
Phoenix 5308655, Arizona 5551752 85016
Scottsdale 5313457, Arizona 5551752 85254
Springdale 4132093, Arkansas 4099753 72764
Bakersfield 5325738, California 5332921 93309
Beverly Hills 5328041, California 5332921 90211
Encino 5346649, California 5332921 91436
Huntington Beach 5358705, California 5332921 92647
Loma Linda 5367696, California 5332921 92354
Los Angeles 5368361, California 5332921 90095
Mountain View 5375480, California 5332921 94040
Poway 5384690, California 5332921 92064
Riverside 5387877, California 5332921 92505
Sacramento 5389489, California 5332921 95825
Sacramento 5389489, California 5332921 95840
Santa Ana 5392900, California 5332921 92705
Santa Barbara 5392952, California 5332921 93103
Walnut Creek 5406990, California 5332921 94598
Aurora 5412347, Colorado 5417618 80045
Colorado Springs 5417598, Colorado 5417618 80909
Denver 5419384, Colorado 5417618 80210
Danbury 4832353, Connecticut 4831725 06810
Deerfield Beach 4153071, Florida 4155751 33064
Fort Lauderdale 4155966, Florida 4155751 33308
Gainesville 4156404, Florida 4155751 34481
Jacksonville 4160021, Florida 4155751 32216
Lakeland 4161438, Florida 4155751 33805
Orlando 4167147, Florida 4155751 32806
Pensacola 4168228, Florida 4155751 32503
Sarasota 4172131, Florida 4155751 34232
St. Petersburg 4171563, Florida 4155751 33711
Stuart 4174201, Florida 4155751 34994
Augusta 4180531, Georgia 4197000 30909
Marietta 4207783, Georgia 4197000 30060
‘Aiea 5856430, Hawaii 5855797 96701
Chicago 4887398, Illinois 4896861 60637
Elmhurst 4891010, Illinois 4896861 60126
Lemont 4899581, Illinois 4896861 60439
Oak Park 4904381, Illinois 4896861 60304
Springfield 4250542, Illinois 4896861 62703
Carmel 4255466, Indiana 4921868 46290
Portland 4975802, Maine 4971068 04101
Baltimore 4347778, Maryland 4361885 21287
Chevy Chase 4351335, Maryland 4361885 20815
Hagerstown 4357141, Maryland 4361885 21740
Hagerstown 4357141, Maryland 4361885 21740
Waldorf 4372599, Maryland 4361885 20745
Springfield 4951788, Massachusetts 6254926 01107
Madison 4434663, Mississippi 4436296 39110
Southaven 4446675, Mississippi 4436296 38671
St Louis 4407066, Missouri 4398678 63128
Reno 5511077, Nevada 5509151 89502
Bloomfield 5095779, New Jersey 5101760 07003
Edison 5097529, New Jersey 5101760 08820
Teaneck 5105262, New Jersey 5101760 07666
Albuquerque 5454711, New Mexico 5481136 87109
Liverpool 5124925, New York 5128638 13088
New York 5128581, New York 5128638 10022
Rochester 5134086, New York 5128638 14620
Asheville 4453066, North Carolina 4482348 28803
Durham 4464368, North Carolina 4482348 27705
Wake Forest 4497290, North Carolina 4482348 27587
Winston-Salem 4499612, North Carolina 4482348 27157
Winston-Salem 4499612, North Carolina 4482348 27157
Cleveland 5150529, Ohio 5165418 44122
Cleveland 5150529, Ohio 5165418 44130
Cleveland 5150529, Ohio 5165418 44195
Edmond 4535740, Oklahoma 4544379 73013
Eugene 5725846, Oregon 5744337 97401
Portland 5746545, Oregon 5744337 97225
Bethlehem 5180225, Pennsylvania 6254927 18017
Erie 5188843, Pennsylvania 6254927 16507
Philadelphia 4560349, Pennsylvania 6254927 19104
Charleston 4574324, South Carolina 4597040 29414
Ladson 4584277, South Carolina 4597040 29456
West Columbia 4600541, South Carolina 4597040 29169
Rapid City 5768233, South Dakota 5769223 57701
Abilene 4669635, Texas 4736286 79606
Arlington 4671240, Texas 4736286 76012
Austin 4671654, Texas 4736286 78705
Austin 4671654, Texas 4736286 78705
Austin 4671654, Texas 4736286 78750
Bellaire 4673353, Texas 4736286 77401
Bellaire 4673353, Texas 4736286 77401
Houston 4699066, Texas 4736286 77043
San Antonio 4726206, Texas 4736286 78240
San Antonio 4726206, Texas 4736286 78240
San Antonio 4726206, Texas 4736286 78251
The Woodlands 4736476, Texas 4736286 77384
Willow Park 4742296, Texas 4736286 76087
Fairfax 4758023, Virginia 6254928 22031
Lynchburg 4771075, Virginia 6254928 24502
Richmond 4781708, Virginia 6254928 23235
Wausau 5278120, Wisconsin 5279468 54403
More Details
- NCT ID
- NCT06864988
- Status
- Recruiting
- Sponsor
- 4D Molecular Therapeutics