Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial
Purpose
This ComboMATCH patient screening trial is the gateway to a coordinated set of clinical trials to study cancer treatment directed by genetic testing. Patients with solid tumors that have spread to nearby tissue or lymph nodes (locally advanced) or have spread to other places in the body (advanced) and have progressed on at least one line of standard systemic therapy or have no standard treatment that has been shown to prolong overall survival may be candidates for these trials. Genetic tests look at the unique genetic material (genes) of patients' tumor cells. Patients with some genetic changes or abnormalities (mutations) may benefit from treatment that targets that particular genetic mutation. ComboMATCH is designed to match patients to a treatment that may work to control their tumor and may help doctors plan better treatment for patients with locally advanced or advanced solid tumors.
Conditions
- Advanced Malignant Solid Neoplasm
- Anatomic Stage III Breast Cancer AJCC v8
- Anatomic Stage IV Breast Cancer AJCC v8
- Locally Advanced Malignant Solid Neoplasm
- Malignant Female Reproductive System Neoplasm
- Metastatic HER2-Negative Breast Carcinoma
- Metastatic Malignant Solid Neoplasm
- Recurrent Endometrial Carcinoma
- Recurrent Fallopian Tube Carcinoma
- Recurrent Malignant Female Reproductive System Neoplasm
- Recurrent Malignant Solid Neoplasm
- Recurrent Ovarian Carcinoma
- Recurrent Primary Peritoneal Carcinoma
- Unresectable HER2-Negative Breast Carcinoma
- Unresectable Malignant Solid Neoplasm
Eligibility
- Eligible Ages
- All ages
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Criteria
Inclusion Criteria:
  -  Patient must have measurable disease
  -  Patient must have an Eastern Cooperative Oncology Group (ECOG) performance status
     between 0-2 OR patient must have Lansky performance status of >= 50% or Karnofsky
     performance status of >= 50%
  -  Patient must be deemed potentially eligible for a ComboMATCH Treatment Trial as
     assessed by the enrolling provider
  -  All patients must have sequencing results available from a National Cancer Institute
     (NCI) credentialed Designated Laboratory (DL)
  -  Patients must have locally advanced or advanced histologically documented solid
     tumors requiring therapy and meet one of the following criteria:
       -  Patients must have progressed on at least one line of standard systemic therapy
          OR
       -  Patients whose disease has no standard treatment that has been shown to prolong
          overall survival
  -  Patient must meet one of the following requirements:
       -  Patients 18 years and older who have tumor amenable to minimal risk
          image-guided or direct vision biopsy and must be willing and able to undergo a
          tumor biopsy to obtain samples for research if the patient is to enroll in a
          ComboMATCH treatment trial OR
       -  Patients 18 years and older who do not have disease that is biopsiable at
          minimal risk to the patient must confirm availability of an archival tumor
          tissue specimen for submission for research if the patient enrolls to a
          ComboMATCH Treatment Trial. This tumor tissue must meet the following criteria:
            -  Tissue must have been collected within 12 months prior to registration to
               the EAY191 Registration Trial
            -  Patient must not have had a Response Evaluation Criteria in Solid Tumors
               (RECIST) response (complete response [CR] or partial response [PR]) to any
               intervening therapy after collection of the tissue
            -  Formalin-fixed paraffin-embedded tumor tissue block(s) or slides must be
               available OR
       -  Patients under 18 years old must confirm availability of an archival tumor
          tissue specimen for submission for research if patient enrolls to a ComboMATCH
          Treatment Trial. This tumor tissue must meet the following criteria:
            -  Formalin-fixed paraffin-embedded tumor tissue block(s) or slides must be
               available
       -  NOTE: See specific ComboMATCH Treatment Trial protocol for tissue collection
          and management instructions. Performance of the mandatory research biopsy or
          submission of pre-trial formalin-fixed paraffin-embedded (FFPE) and collection
          and submission of the blood specimens for the integrated studies will be
          performed under the consent authority of the specific treatment trial protocol
          to which the patient is registered. No procedures to collect specimens for
          research only are to be performed for patients registered to the EAY191
          Registration Trial only
  -  NOTE: Each ComboMATCH Treatment Trial contains specific eligibility criteria. If
     patient is found to not be eligible for the assigned ComboMATCH Treatment Trial,
     indication of ineligibility will trigger re-evaluation and potential assignment to
     another Treatment Trial
Study Design
- Phase
- Phase 2
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Single Group Assignment
- Primary Purpose
- Screening
- Masking
- None (Open Label)
Arm Groups
| Arm | Description | Assigned Intervention | 
|---|---|---|
| Experimental EAY191-A2 (Cohort 1, Arm A) | Cohort 1, Arm A: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression. | 
 | 
| Experimental EAY191-A2 (Cohort 2, Arm B) | Cohort 2, Arm B: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression. | 
 | 
| Experimental EAY191-A2 (Cohort 2, Arm C) | Cohort 2, Arm C: Patients receive olaparib PO BID on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients experiencing disease progression have the option to migrate to Cohort 3, Arm D. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression. | 
 | 
| Experimental EAY191-A2 (Cohort 3, Arm D) | Cohort 3, Arm D: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression. | 
 | 
| Experimental EAY191-A3 Combo Cohorts 1, 2, 3, 4 (palbociclib, binimetinib) | Patients receive palbociclib PO and binimetinib PO throughout the trial. Patients may also undergo biopsy at screening and undergo MRI, CT, bone scan, and collection of blood samples during screening, on study, and/or during follow up. | 
 | 
| Experimental EAY191-A3 Monotherapy Cohort 1 (binimetinib) | Patients receive binimetinib PO throughout the trial. Patients may also undergo biopsy at screening and undergo MRI, CT, bone scan, and collection of blood samples during screening, on study, and/or during follow up. | 
 | 
| Experimental EAY191-A6 Arm I (RAS/RAF/MEK/ERK mutations) | Patients receive leucovorin IV, oxaliplatin IV, and fluorouracil IV on study. Patients undergo ECHO and MUGA during screening and on study, a CT with contrast, MRI, or a FDG-PET during screening, collection of blood during screening and on study, and a biopsy during screening. Patients may also undergo brain MRI or CT during screening and on study, bone scans on study, and biopsy on study if clinically indicated. | 
 | 
| Experimental EAY191-A6 Arm II (RAS/RAF/MEK/ERK mutations) | Patients receive binimetinib PO, leucovorin IV, oxaliplatin IV, and fluorouracil IV on study. Patients undergo ECHO and MUGA during screening and on study, a CT with contrast, MRI, or an FDG-PET during screening, collection of blood during screening and on study, and a biopsy during screening. Patients may also undergo brain MRI or CT during screening and on study, bone scans on study, and biopsy on study if clinically indicated | 
 | 
| Experimental EAY191-E4 (taxane therapy) | Patients receive nilotinib hydrochloride monohydrate PO BID on days 1-28 and paclitaxel IV over 1 hour on days 1, 8, and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo CT or MRI during screening or cycle 1 day 1, every 2 cycles for 1 year, every 3 cycles for patients on study for more than 1 year, and every 4 cycles for patients on study for more than 3 years and may also undergo CT or MRI during follow-up every 3 months for 2 years and then every 6 months for 1 year if clinically indicated. Patients also undergo collection of blood samples at baseline, cycle 2 day 1, and optionally at progression as well as tumor biopsy at baseline and optionally at progression. | 
 | 
| Experimental EAY191-E5 Cohort I Arm A (sotorasib, panitumumab) | Patients receive sotorasib PO QD on days 1-28 and panitumumab IV on days 1 and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study. | 
 | 
| Active Comparator EAY191-E5 Cohort I Arm B (sotorasib) | Patients receive sotorasib PO QD on days 1-28 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients with disease progression may cross-over to cohort II. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study. | 
 | 
| Experimental EAY191-E5 Cohort II (sotorasib) | Patients receive combination therapy as in EAY191-E5 Arm A. | 
 | 
| Experimental EAY191-N2 Cohort I (Arm I) (NF1 mutations) | Patients receive fulvestrant IM on day 1 and day 15 of cycle 1 and day 1 of subsequent cycles and binimetinib PO BID on days 15 to 28 of cycle 1 and day 1 through 28 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo a CT, MRI, or bone scan, ECHO or MUGA, and tumor biopsy, as well as possible blood sample collection during screening and on study. | 
 | 
| Experimental EAY191-N2 Cohort I (Arm II) (NF1 mutations) | Patients receive fulvestrant IM on day 1 and day 15 of cycle 1 and day 1 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who progress on fulvestrant alone may migrate to cohort II if they meet the migration eligibility criteria. Patients not willing to migrate to cohort II will have further therapy at the investigator's discretion. Patients undergo a CT, MRI, or bone scan and tumor biopsy, as well as ECHO or MUGA and possible blood sample collection during screening and on study. | 
 | 
| Experimental EAY191-N2 Cohort II (NF1 mutations) | Patients receive fulvestrant IM on day 1 of each cycle and binimetinib PO BID on days 15-28 of cycle 1 and day 1 through 28 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo a CT, MRI, or bone scan, ECHO or MUGA and tumor biopsy, as well as possible blood sample collection during screening and on study. | 
 | 
| Experimental EAY191-N4 Arm I (RAS pathway mutations) | Patients receive selumetinib PO and olaparib PO on study. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated. | 
 | 
| Active Comparator EAY191-N4 Arm II (RAS pathway mutations) | Patients receive selumetinib PO on study. Patients who experience progression may elect to cross over to Arm I provided they have not had dose limiting toxicities to monotherapy selumetinib. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated. | 
 | 
| Active Comparator EAY191-N5 Arm I (neratinib maleate) | Patients receive neratinib maleate PO QD on days 1-14 of cycle 0 in the absence of disease progression or unacceptable toxicity. Patients then receive neratinib maleate PO QD on days 1-28 of each subsequent cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who experience progression may crossover to Arm II. Patients undergo ECHO or MUGA during screening and on study, and CT or MRI and collection of blood samples throughout the trial. Patients may also undergo tumor biopsy during screening and on study. | 
 | 
| Experimental EAY191-N5 Arm II (neratinib maleate,palbociclib) | Patients receive neratinib maleate PO QD on days 1-14 of cycle 0 in the absence of disease progression or unacceptable toxicity. Patients then receive neratinib maleate PO QD on days 1-28 and palbociclib PO QD on days 1-21 of each subsequent cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo ECHO or MUGA during screening and on study, and CT or MRI and collection of blood samples throughout the trial. Patients may also undergo tumor biopsy during screening and on study. | 
 | 
| Experimental EAY191-S3 (activating AKT mutation) | Patients receive paclitaxel IV on days 1, 8, and 15 and ipatasertib PO on days 1-21 of each cycle. Treatment repeats every 28 days for up to 35 cycles in the absence of disease progression or unacceptable toxicity. Patients undergo a CT or MRI and blood collection throughout the trial. Patients also undergo a tumor biopsy during screening and optionally during follow-up. | 
 | 
Recruiting Locations
Birmingham 4049979, Alabama 4829764 35233
Mobile 4076598, Alabama 4829764 36688
Anchorage 5879400, Alaska 5879092 99508
Goodyear 5296266, Arizona 5551752 85338
Site Public Contact
623-207-3000
Kingman 5301067, Arizona 5551752 86401
Jonesboro 4116834, Arkansas 4099753 72401
Arroyo Grande 5324802, California 5332921 93420
Carmichael 5334336, California 5332921 95608
Carmichael 5334336, California 5332921 95608
Elk Grove 5346111, California 5332921 95758
Encinitas 5346646, California 5332921 92024
Site Public Contact
760-536-7700
La Jolla 5363943, California 5332921 92093
Los Angeles 5368361, California 5332921 90025
Los Angeles 5368361, California 5332921 90048
Site Public Contact
310-423-8965
Orange 5379513, California 5332921 92868
Orange 5379513, California 5332921 92868
Site Public Contact
714-734-6220
Palo Alto 5380748, California 5332921 94304
Palo Alto 5380748, California 5332921 94304
Site Public Contact
800-455-0057
Rocklin 5388319, California 5332921 95765
Sacramento 5389489, California 5332921 95816
San Diego 5391811, California 5332921 92103
San Diego 5391811, California 5332921 92123
San Francisco 5391959, California 5332921 94158
Santa Monica 5393212, California 5332921 90404
Site Public Contact
310-582-7448
Whittier 5409059, California 5332921 90602
Site Public Contact
562-698-0811
Woodland 5410430, California 5332921 95695
Aurora 5412347, Colorado 5417618 80045
Site Public Contact
720-848-0650
Fort Collins 5577147, Colorado 5417618 80524
Site Public Contact
970-297-6150
Fort Collins 5577147, Colorado 5417618 80528
Greeley 5577592, Colorado 5417618 80631
Loveland 5579368, Colorado 5417618 80538
Site Public Contact
970-203-7083
Newark 4143861, Delaware 4142224 19713
Newark 4143861, Delaware 4142224 19713
Aventura 4146429, Florida 4155751 33180
Site Public Contact
954-461-2180
Coral Gables 4151871, Florida 4155751 33146
Site Public Contact
305-243-2647
Deerfield Beach 4153071, Florida 4155751 33442
Site Public Contact
305-243-2647
Fort Lauderdale 4155966, Florida 4155751 33316
Gainesville 4156404, Florida 4155751 32610
Jacksonville 4160021, Florida 4155751 32224-9980
Site Public Contact
855-776-0015
Miami 4164138, Florida 4155751 33136
Site Public Contact
305-243-2647
Miami 4164138, Florida 4155751 33176
Site Public Contact
305-243-2647
Plantation 4168782, Florida 4155751 33324
Site Public Contact
305-243-2647
Honolulu 5856195, Hawaii 5855797 96813
Honolulu 5856195, Hawaii 5855797 96813
Site Public Contact
808-532-0315
Honolulu 5856195, Hawaii 5855797 96813
Site Public Contact
808-545-8548
Honolulu 5856195, Hawaii 5855797 96813
Site Public Contact
808-522-4333
Honolulu 5856195, Hawaii 5855797 96813
Site Public Contact
808-586-2979
Honolulu 5856195, Hawaii 5855797 96817
Site Public Contact
808-531-8521
Honolulu 5856195, Hawaii 5855797 96826
Site Public Contact
808-983-6090
‘Aiea 5856430, Hawaii 5855797 96701
‘Aiea 5856430, Hawaii 5855797 96701
Site Public Contact
808-486-6000
‘Ewa Beach 5855051, Hawaii 5855797 96706
Boise 5586437, Idaho 5596512 83706
Boise 5586437, Idaho 5596512 83712
Caldwell 5587698, Idaho 5596512 83605
Coeur d'Alene 5589173, Idaho 5596512 83814
Fruitland 5593708, Idaho 5596512 83619
Meridian 5600685, Idaho 5596512 83642
Nampa 5601933, Idaho 5596512 83687
Nampa 5601933, Idaho 5596512 83687
Post Falls 5604353, Idaho 5596512 83854
Sandpoint 5606401, Idaho 5596512 83864
Twin Falls 5610810, Idaho 5596512 83301
Barrington 4884116, Illinois 4896861 60010
Site Public Contact
847-842-4847
Bloomington 4885164, Illinois 4896861 61704
Canton 4831990, Illinois 4896861 61520
Carterville 4235311, Illinois 4896861 62918
Carthage 4886716, Illinois 4896861 62321
Centralia 4235587, Illinois 4896861 62801
Chicago 4887398, Illinois 4896861 60608
Chicago 4887398, Illinois 4896861 60611
Chicago 4887398, Illinois 4896861 60612
Site Public Contact
312-864-5204
Chicago 4887398, Illinois 4896861 60612
Site Public Contact
312-355-3046
Chicago 4887398, Illinois 4896861 60637
Chicago 4887398, Illinois 4896861 60657
Site Public Contact
773-296-5360
Crystal Lake 4889229, Illinois 4896861 60014
Danville 4889426, Illinois 4896861 61832
Decatur 4236895, Illinois 4896861 62526
Decatur 4236895, Illinois 4896861 62526
DeKalb 4889553, Illinois 4896861 60115
Dixon 4889959, Illinois 4896861 61021
Site Public Contact
815-285-7800
Downers Grove 4890119, Illinois 4896861 60515
Effingham 4237727, Illinois 4896861 62401
Effingham 4237727, Illinois 4896861 62401
Elgin 4890864, Illinois 4896861 60123
Site Public Contact
847-429-2907
Eureka 4891310, Illinois 4896861 61530
Evanston 4891382, Illinois 4896861 60201
Site Public Contact
847-570-2109
Galesburg 4893392, Illinois 4896861 61401
Geneva 4893591, Illinois 4896861 60134
Glenview 4893886, Illinois 4896861 60026
Site Public Contact
847-570-2109
Glenview 4893886, Illinois 4896861 60026
Site Public Contact
312-695-1102
Grayslake 4894465, Illinois 4896861 60030
Site Public Contact
312-695-1102
Harvey 4895298, Illinois 4896861 60426
Hazel Crest 4895416, Illinois 4896861 60429
Site Public Contact
708-799-9995
Highland Park 4895876, Illinois 4896861 60035
Site Public Contact
847-570-2109
Kewanee 4898433, Illinois 4896861 61443
Lake Forest 4899012, Illinois 4896861 60045
Libertyville 4899739, Illinois 4896861 60048
Libertyville 4899739, Illinois 4896861 60048
Macomb 4900817, Illinois 4896861 61455
Mattoon 4244099, Illinois 4896861 61938
Maywood 4901514, Illinois 4896861 60153
Site Public Contact
708-226-4357
New Lenox 4903535, Illinois 4896861 60451
O'Fallon 4245926, Illinois 4896861 62269
Oak Lawn 4904365, Illinois 4896861 60453-2699
Site Public Contact
800-323-8622
Orland Park 4904937, Illinois 4896861 60462
Orland Park 4904937, Illinois 4896861 60462
Ottawa 4905006, Illinois 4896861 61350
Park Ridge 4905367, Illinois 4896861 60068
Site Public Contact
847-384-3621
Pekin 4905599, Illinois 4896861 61554
Peoria 4905687, Illinois 4896861 61615
Peru 4905770, Illinois 4896861 61354
Princeton 4906818, Illinois 4896861 61356
Rockford 4907959, Illinois 4896861 61114
Shiloh 4249910, Illinois 4896861 62269
Springfield 4250542, Illinois 4896861 62702
Site Public Contact
217-545-7929
Springfield 4250542, Illinois 4896861 62702
Site Public Contact
800-444-7541
Springfield 4250542, Illinois 4896861 62781
Urbana 4914570, Illinois 4896861 61801
Warrenville 4915525, Illinois 4896861 60555
Washington 4915545, Illinois 4896861 61571
Ankeny 4846960, Iowa 4862182 50023
Site Public Contact
515-241-3305
Cedar Rapids 4850751, Iowa 4862182 52403
Site Public Contact
319-365-4673
Cedar Rapids 4850751, Iowa 4862182 52403
Site Public Contact
319-363-2690
Des Moines 4853828, Iowa 4862182 50309
Site Public Contact
515-241-3305
Des Moines 4853828, Iowa 4862182 50314
Des Moines 4853828, Iowa 4862182 50314
Site Public Contact
515-241-3305
Waukee 4880981, Iowa 4862182 50263
Site Public Contact
515-241-3305
Lexington 4297983, Kentucky 6254925 40509
Lexington 4297983, Kentucky 6254925 40536
Site Public Contact
859-257-3379
Metairie 4333177, Louisiana 4331987 70006
New Orleans 4335045, Louisiana 4331987 70112
New Orleans 4335045, Louisiana 4331987 70121
Augusta 4957003, Maine 4971068 04330
Site Public Contact
207-626-4855
Brewer 4959233, Maine 4971068 04412
Site Public Contact
800-987-3005
Scarborough 4977882, Maine 4971068 04074
South Portland 4979244, Maine 4971068 04106
Baltimore 4347778, Maryland 4361885 21201
Site Public Contact
800-888-8823
Bethesda 4348599, Maryland 4361885 20889-5600
Site Public Contact
301-319-2100
Bethesda 4348599, Maryland 4361885 20892
Site Public Contact
800-411-1222
Cumberland 4352681, Maryland 4361885 21502
Site Public Contact
240-964-1400
Boston 4930956, Massachusetts 6254926 02215
Site Public Contact
617-667-9925
Boston 4930956, Massachusetts 6254926 02215
Site Public Contact
877-442-3324
Springfield 4951788, Massachusetts 6254926 01199
Ann Arbor 4984247, Michigan 5001836 48106
Ann Arbor 4984247, Michigan 5001836 48109
Battle Creek 4985153, Michigan 5001836 49017
Brighton 4986994, Michigan 5001836 48114
Brighton 4986994, Michigan 5001836 48114
Brighton 4986994, Michigan 5001836 48116
Site Public Contact
800-865-1125
Canton 4987990, Michigan 5001836 48188
Canton 4987990, Michigan 5001836 48188
Chelsea 4988628, Michigan 5001836 48118
Chelsea 4988628, Michigan 5001836 48118
Dearborn 4990510, Michigan 5001836 48124
Site Public Contact
248-551-7695
Escanaba 4992232, Michigan 5001836 49829
Farmington Hills 4992523, Michigan 5001836 48336
Site Public Contact
248-551-7695
Flint 4992982, Michigan 5001836 48503
Flint 4992982, Michigan 5001836 48503
Flint 4992982, Michigan 5001836 48503
Grand Rapids 4994358, Michigan 5001836 49503
Grand Rapids 4994358, Michigan 5001836 49503
Kalamazoo 4997787, Michigan 5001836 49007
Kalamazoo 4997787, Michigan 5001836 49007
Kalamazoo 4997787, Michigan 5001836 49009
Site Public Contact
574-647-7370
Kalamazoo 4997787, Michigan 5001836 49048
Site Public Contact
574-647-7370
Lansing 4998830, Michigan 5001836 48912
Livonia 4999837, Michigan 5001836 48154
Macomb 5000473, Michigan 5001836 48044
Muskegon 5003132, Michigan 5001836 49444
Niles 5003514, Michigan 5001836 49120
Site Public Contact
616-391-1230
Norton Shores 5004005, Michigan 5001836 49444
Pontiac 5006166, Michigan 5001836 48341
Pontiac 5006166, Michigan 5001836 48341
Reed City 5006946, Michigan 5001836 49677
Royal Oak 5007804, Michigan 5001836 48073
Site Public Contact
248-551-7695
Royal Oak 5007804, Michigan 5001836 48073
Site Public Contact
248-551-7695
Saginaw 5007989, Michigan 5001836 48601
Saint Joseph 5008327, Michigan 5001836 49085
Saint Joseph 5008327, Michigan 5001836 49085
Tawas City 5011900, Michigan 5001836 48764
Traverse City 5012495, Michigan 5001836 49684
Troy 5012639, Michigan 5001836 48085
Site Public Contact
248-551-7695
Wyoming 5015618, Michigan 5001836 49519
Ypsilanti 5015688, Michigan 5001836 48106
Ypsilanti 5015688, Michigan 5001836 48197
Bemidji 5017822, Minnesota 5037779 56601
Coon Rapids 5022025, Minnesota 5037779 55433
Deer River 5024099, Minnesota 5037779 56636
Duluth 5024719, Minnesota 5037779 55805
Edina 5025264, Minnesota 5037779 55435
Hibbing 5030005, Minnesota 5037779 55746
Site Public Contact
218-786-3308
Maple Grove 5036493, Minnesota 5037779 55369
Maplewood 5036588, Minnesota 5037779 55109
Minneapolis 5037649, Minnesota 5037779 55407
Rochester 5043473, Minnesota 5037779 55905
Site Public Contact
855-776-0015
Saint Louis Park 5045021, Minnesota 5037779 55416
Saint Paul 5045360, Minnesota 5037779 55101
Saint Paul 5045360, Minnesota 5037779 55102
Sandstone 5045908, Minnesota 5037779 55072
Virginia 5051468, Minnesota 5037779 55792
Columbus 4422442, Mississippi 4436296 39705
Grenada 4428539, Mississippi 4436296 38901
Gulfport 4428667, Mississippi 4436296 39502
New Albany 4438121, Mississippi 4436296 38652
Oxford 4440076, Mississippi 4436296 38655
Southhaven 4446702, Mississippi 4436296 38671
Cape Girardeau 4379966, Missouri 4398678 63703
Chesterfield 4381072, Missouri 4398678 63017
Site Public Contact
314-205-6936
City of Saint Peters 4407237, Missouri 4398678 63376
Creve Coeur 4382837, Missouri 4398678 63141
Farmington 4386289, Missouri 4398678 63640
Site Public Contact
314-996-5569
Rolla 4406282, Missouri 4398678 65401
Saint Joseph 4407010, Missouri 4398678 64506
Sainte Genevieve 4407294, Missouri 4398678 63670
Site Public Contact
314-996-5569
Springfield 4409896, Missouri 4398678 65804
Site Public Contact
417-269-4520
St Louis 4407066, Missouri 4398678 63110
St Louis 4407066, Missouri 4398678 63128
St Louis 4407066, Missouri 4398678 63129
St Louis 4407066, Missouri 4398678 63131
Site Public Contact
314-996-5569
St Louis 4407066, Missouri 4398678 63136
St Louis 4407066, Missouri 4398678 63141
Site Public Contact
314-251-7066
Sullivan 4410669, Missouri 4398678 63080
Site Public Contact
314-996-5569
Sunset Hills 4410836, Missouri 4398678 63127
Site Public Contact
314-996-5569
Anaconda 5637146, Montana 5667009 59711
Billings 5640350, Montana 5667009 59101
Bozeman 5641727, Montana 5667009 59715
Great Falls 5655240, Montana 5667009 59405
Kalispell 5660340, Montana 5667009 59901
Missoula 5666639, Montana 5667009 59804
Bellevue 5063805, Nebraska 5073708 68123
Omaha 5074472, Nebraska 5073708 68118
Site Public Contact
402-559-5600
Omaha 5074472, Nebraska 5073708 68198
Henderson 5505411, Nevada 5509151 89052
Las Vegas 5506956, Nevada 5509151 89102
Las Vegas 5506956, Nevada 5509151 89135
Las Vegas 5506956, Nevada 5509151 89144
Las Vegas 5506956, Nevada 5509151 89148
Reno 5511077, Nevada 5509151 89502
Lakewood 5100280, New Jersey 5101760 08701
Livingston 5100572, New Jersey 5101760 07039
Long Branch 5100619, New Jersey 5101760 07740
Middletown 5101170, New Jersey 5101760 07748
Site Public Contact
212-639-7592
New Brunswick 5101717, New Jersey 5101760 08903
Site Public Contact
732-235-7356
Sewell 4504048, New Jersey 5101760 08080
Somerville 5104774, New Jersey 5101760 08876
Toms River 4504476, New Jersey 5101760 08755
Albuquerque 5454711, New Mexico 5481136 87106
Buffalo 5110629, New York 5128638 14263
Commack 5113412, New York 5128638 11725
Site Public Contact
212-639-7592
Harrison 5120095, New York 5128638 10604
Site Public Contact
212-639-7592
Mineola 5127134, New York 5128638 11501
New York 5128581, New York 5128638 10016
New York 5128581, New York 5128638 10029
New York 5128581, New York 5128638 10065
Site Public Contact
212-639-7592
Rochester 5134086, New York 5128638 14623
Syracuse 5140405, New York 5128638 13210
Site Public Contact
315-464-5476
The Bronx 5110266, New York 5128638 10461
The Bronx 5110266, New York 5128638 10461
The Bronx 5110266, New York 5128638 10467
Clinton 4461101, North Carolina 4482348 28328
Durham 4464368, North Carolina 4482348 27710
Site Public Contact
888-275-3853
Goldsboro 4468261, North Carolina 4482348 27534
Jacksonville 4473083, North Carolina 4482348 28546
Raleigh 4487042, North Carolina 4482348 27607
Site Public Contact
919-785-4878
Bismarck 5688025, North Dakota 5690763 58501
Fargo 5059163, North Dakota 5690763 58122
Fargo 5059163, North Dakota 5690763 58122
Avon 5146277, Ohio 5165418 44011
Site Public Contact
800-641-2422
Beachwood 5146711, Ohio 5165418 44122
Belpre 4506187, Ohio 5165418 45714
Canton 5149222, Ohio 5165418 44710
Centerville 4508204, Ohio 5165418 45459
Chillicothe 4828890, Ohio 5165418 45601
Cincinnati 4508722, Ohio 5165418 45220
Cleveland 5150529, Ohio 5165418 44106
Cleveland 5150529, Ohio 5165418 44111
Cleveland 5150529, Ohio 5165418 44195
Columbus 4509177, Ohio 5165418 43210
Columbus 4509177, Ohio 5165418 43213
Columbus 4509177, Ohio 5165418 43214
Columbus 4509177, Ohio 5165418 43214
Columbus 4509177, Ohio 5165418 43215
Columbus 4509177, Ohio 5165418 43219
Columbus 4509177, Ohio 5165418 43228
Dayton 4509884, Ohio 5165418 45409
Dayton 4509884, Ohio 5165418 45409
Site Public Contact
937-276-8320
Dayton 4509884, Ohio 5165418 45415
Delaware 5151891, Ohio 5165418 43015
Delaware 5151891, Ohio 5165418 43015
Dublin 5152333, Ohio 5165418 43016
Dublin 5152333, Ohio 5165418 43016
Franklin 4512203, Ohio 5165418 45005-1066
Greenville 5156493, Ohio 5165418 45331
Site Public Contact
937-569-7515
Kettering 4515843, Ohio 5165418 45429
Lancaster 4516233, Ohio 5165418 43130
Mansfield 5161723, Ohio 5165418 44903
Marion 5161902, Ohio 5165418 43302
Marysville 5162077, Ohio 5165418 43040
Mayfield Heights 5162188, Ohio 5165418 44124
Mentor 5162645, Ohio 5165418 44060
Mount Vernon 5163799, Ohio 5165418 43050
Newark 5164466, Ohio 5165418 43055
Perrysburg 5166516, Ohio 5165418 43551
Portsmouth 4521816, Ohio 5165418 45662
Springfield 4525353, Ohio 5165418 45504
Springfield 4525353, Ohio 5165418 45504
Toledo 5174035, Ohio 5165418 43623
Troy 5174358, Ohio 5165418 45373
Westerville 5176472, Ohio 5165418 43081
Zanesville 4528923, Ohio 5165418 43701
