Long-term Safety and Efficacy of ESK-001 in Moderate to Severe Plaque Psoriasis
Purpose
The objective of the ESK-001-018 long term extension is to evaluate the safety and efficacy of ESK-001 over time. The scientific questions it aims to answer are: - How safe is taking ESK-001 long-term in people with moderate to severe plaque psoriasis? - Does taking ESK-001 long-term reduce the severity of people's plaque psoriasis? Patients will enter the long-term extension study following completion of one of the parent studies (ESK-001-016 or ESK-001-017) and will receive open-label ESK-001 twice daily for 24 weeks. After 24 weeks, the first 200 patients meeting at least PASI-75 clinical response will be randomly assigned to receive ESK-001 or placebo. At any point during this time, the patients losing the initial clinical response may return to the open-label ESK-001 treatment. Patients who complete Week 48 will return to open-label ESK-001 treatment and they will receive ESK-001 until the end of the study or discontinuation. All the remaining patients not meeting the entry criteria for the randomized withdrawal phase will continue to receive open-label ESK-001 for the remainder of the study. Patients taking part in the study must be men or women aged at least 18 years old and have completed a previous (parent) study of ESK-001 in moderate to severe plaque psoriasis. Patients must consent and agree to: - ensure drug daily compliance until end of study or discontinuation. - visit the clinic for checkups and assessments. - provide blood and urine samples.
Conditions
- Plaque Psoriasis
- Psoriasis (PsO)
- Psoriasis
- Moderate Psoriasis
- Severe Psoriasis
Eligibility
- Eligible Ages
- Over 18 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- Males or females, age ≥18 years 2. Completed either of the two previous (parent) studies of ESK-001 (ESK-001-016 or ESK-001-017) 3. ESK-001 safety and tolerability were acceptable in the parent study 4. Women of childbearing potential (WOCBP) and males who are sexually active with WOCBP must agree to adhere to highly effective methods of contraception for the entirety of the study
Exclusion Criteria
- Pregnant, lactating, or planning to get pregnant during the study period 2. Any acute or chronic illness/condition or evidence of an unstable clinical condition that in the Investigator's judgment will substantially increase the risk to the patient if they continue to receive ESK-001 treatment in this extension study 3. Deemed by the Investigator to be inappropriate for the study or unable to comply with the protocol
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental Open-Label ESK-001 |
Open-Label ESK-001 administered as an oral tablet |
|
|
Experimental Blinded ESK-001 |
Blinded ESK-001 administered as an oral tablet |
|
|
Placebo Comparator Placebo |
Matching placebo administered as an oral tablet |
|
Recruiting Locations
Birmingham 4049979, Alabama 4829764 35203
Chandler 5289282, Arizona 5551752 85224
Pheonix, Arizona 5551752 85032
Scottsdale 5313457, Arizona 5551752 85260
Tucson 5318313, Arizona 5551752 85704
Rogers 4128894, Arkansas 4099753 72758
Beverly Hills 5328041, California 5332921 90212
Chula Vista 5336899, California 5332921 91910
Encinitas 5346646, California 5332921 92024
Encino 5346649, California 5332921 91436
Fountain Valley 5350207, California 5332921 92708
Huntington Beach 5358705, California 5332921 92647
Long Beach 5367929, California 5332921 90805
Los Angeles 5368361, California 5332921 90024
Los Angeles 5368361, California 5332921 90045
Los Angeles 5368361, California 5332921 90056
Northridge 5377985, California 5332921 91325
Pasadena 5381396, California 5332921 91101
Pomona 5384170, California 5332921 91767
Sacramento 5389489, California 5332921 95815
San Diego 5391811, California 5332921 92123
Santa Ana 5392900, California 5332921 92701
Santa Monica 5393212, California 5332921 90404
Sherman Oaks 5395244, California 5332921 91403
Thousand Oaks 5402405, California 5332921 91320
Walnut Creek 5406990, California 5332921 94596
Boca Raton 4148411, Florida 4155751 33428
Coral Gables 4151871, Florida 4155751 33134
Fort Lauderdale 4155966, Florida 4155751 33308
Hialeah 4158476, Florida 4155751 33012
Jacksonville 4160021, Florida 4155751 32216
Margate 4163407, Florida 4155751 33063
Miami 4164138, Florida 4155751 33126
Miami 4164138, Florida 4155751 33146
Miami 4164138, Florida 4155751 33175
Miami 4164138, Florida 4155751 33196
Miami Gardens 4164167, Florida 4155751 33014
Miami Lakes 4164186, Florida 4155751 33014
Miami Lakes 4164186, Florida 4155751 33014
Miramar 4164601, Florida 4155751 33027
North Miami Beach 4166233, Florida 4155751 33169
Ocala 4166673, Florida 4155751 34470
Sweetwater 4174600, Florida 4155751 33172
Tampa 4174757, Florida 4155751 33607
Tampa 4174757, Florida 4155751 33613
Rolling Meadows 4908052, Illinois 4896861 60008
Skokie 4911600, Illinois 4896861 60077
West Dundee 4915977, Illinois 4896861 60118
Clarksville 4255836, Indiana 4921868 47129
Columbus 4256038, Indiana 4921868 47201
Plainfield 4263108, Indiana 4921868 46168
South Bend 4926563, Indiana 4921868 46617
Bowling Green 4285268, Kentucky 6254925 42104
Louisville 4299276, Kentucky 6254925 40241
Baton Rouge 4315588, Louisiana 4331987 70808
New Orleans 4335045, Louisiana 4331987 70112
Brighton 4931353, Massachusetts 6254926 02135
Clarkston 4988997, Michigan 5001836 48346
Detroit 4990729, Michigan 5001836 48202
Troy 5012639, Michigan 5001836 48084
Warren 5014051, Michigan 5001836 48088
New Brighton 5039080, Minnesota 5037779 55112
Kirksville 5055787, Missouri 4398678 63501
Omaha 5074472, Nebraska 5073708 68144
Las Vegas 5506956, Nevada 5509151 89030
Elmhurst 5116495, New York 5128638 11373
New York 5128581, New York 5128638 10016
New York 5128581, New York 5128638 10023
New York 5128581, New York 5128638 10128
Stony Brook 5139865, New York 5128638 11790
Asheville 4453066, North Carolina 4482348 28803
Wilmington 4499379, North Carolina 4482348 28405
Boardman 5147784, Ohio 5165418 44512
Gahanna 5155393, Ohio 5165418 43230
Mason 4517698, Ohio 5165418 45040
Oklahoma City 4544349, Oklahoma 4544379 73118
Medford 5740099, Oregon 5744337 97504
Portland 5746545, Oregon 5744337 97201
Philadelphia 4560349, Pennsylvania 6254927 19103
Pittsburgh 5206379, Pennsylvania 6254927 15213
Johnston 8604682, Rhode Island 5224323 02919
Cypress 4684724, Texas 4736286 77433
Dallas 4684888, Texas 4736286 75231
Frisco 4692559, Texas 4736286 75033
Houston 4699066, Texas 4736286 77004
Houston 4699066, Texas 4736286 77056
Mesquite 4710826, Texas 4736286 75149
San Antonio 4726206, Texas 4736286 78213
Webster 4740423, Texas 4736286 77598
Murray 5778755, Utah 5549030 84107
South Jordan 5781770, Utah 5549030 84095
Mill Creek 5803457, Washington 5815135 98012
Caguas 4563008, Puerto Rico, Puerto Rico 00725
Ponce 4566880, Puerto Rico, Puerto Rico 00716
San Juan 4568127, Puerto Rico, Puerto Rico 00909
San Juan 4568127, Puerto Rico 00917
More Details
- NCT ID
- NCT06846541
- Status
- Recruiting
- Sponsor
- Alumis Inc