A Randomized, Double-Blind, Placebo-Controlled Trial on Efficacy and Safety of Fluticasone Propionate/Albuterol Sulfate Combination in Participants 12 Years and Older With Asthma
Purpose
The primary objective of the trial is to evaluate the efficacy of fluticasone propionate/albuterol sulfate multidose dry powder inhaler with electronic module (Fp/ABS eMDPI). Secondary objectives are: - To evaluate the efficacy of Fp/ABS eMDPI administered four times daily - To evaluate the safety and tolerability of Fp/ABS eMDPI administered four times daily over four weeks - To investigate the pharmacokinetics of Fp/ABS eMDPI, ABS eMDPI and Fp eMDPI after administration of a single dose The planned study duration for each participant is approximately 10 weeks, excluding an optional prescreening visit.
Condition
- Asthma
Eligibility
- Eligible Ages
- Over 12 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- The participant has a diagnosis of asthma of at least 6 months duration. - Participants currently receive a beta-agonist (eg, salbutamol [albuterol] or ICS albuterol or ICS-formoterol) as rescue medication with or without asthma controller medication. - If female, a participant is currently not pregnant, breastfeeding, or attempting to become pregnant (for at least 30 days before the screening visit and throughout the duration of the trial), or is of non-childbearing potential. NOTE- Additional criteria apply, please contact the investigator for more information
Exclusion Criteria
- The participant has a history of life-threatening asthma defined as any history of significant asthma episode(s) requiring intubation, associated with hypercapnia, respiratory arrest, hypoxic seizures or an asthma related syncopal episode. - The participant has had an upper or lower respiratory tract infection within 2 weeks or has had a confirmed case of COVID-19 within 6 weeks prior to Visit 1. Symptoms of the infection(s) must be completely resolved prior to entering screening. - The participant is a current smoker and/or has a history of ≥10 pack years history of smoking. A current smoker is defined as any participant who has used any form of tobacco product (including oral) within the past 6 months, or any orally inhaled products including but not limited to cigarettes, beedis, vaping/ e-cigarettes, hookah/waterpipes, or marijuana. Note: participants with a positive urinary cotinine test will be excluded. - The participant has another confounding underlying lung disorder (eg, chronic obstructive pulmonary disease (COPD), chronic bronchitis, emphysema, bronchiectasis with the need of treatment, cystic fibrosis, pulmonary fibrosis), or participants with a diagnosis of asthma COPD overlap syndrome. NOTE- Additional criteria apply, please contact the investigator for more information
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Parallel Assignment
- Primary Purpose
- Treatment
- Masking
- Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Experimental Fp/ABS eMDPI |
Fluticasone propionate/albuterol sulfate multidose dry powder inhaler with electronic module |
|
|
Active Comparator Fp eMDPI |
Fluticasone propionate (Fp) dry powder inhaler with an integrated electronic module (eMDPI) |
|
|
Active Comparator ABS eMDPI |
Albuterol sulfate (ABS) dry powder inhaler with an integrated electronic module (eMDPI) |
|
|
Placebo Comparator Placebo eMDPI |
|
Recruiting Locations
Phoenix 5308655, Arizona 5551752 85015
Phoenix 5308655, Arizona 5551752 85020
Tucson 5318313, Arizona 5551752 85741
Little Rock 4119403, Arkansas 4099753 72205
Encinitas 5346646, California 5332921 92024-2812
Huntington Beach 5358705, California 5332921 92647
La Palma 5364022, California 5332921 90623
Long Beach 5367929, California 5332921 90815
Los Angeles 5368361, California 5332921 90048
Los Angeles 5368361, California 5332921 93551
Northridge 5377985, California 5332921 91324
Oxnard 5380184, California 5332921 93030-5822
Sacramento 5389489, California 5332921 95821
San Jose 5392171, California 5332921 95117
Walnut Creek 5406990, California 5332921 94598
Lakewood 5427946, Colorado 5417618 80228
Melbourne 4163971, Florida 4155751 32934
Miami 4164138, Florida 4155751 33126
Miami 4164138, Florida 4155751 33135
Miami 4164138, Florida 4155751 33173
Miami 4164138, Florida 4155751 33175
Palmetto Bay 4167634, Florida 4155751 33157
Pompano Beach 4169014, Florida 4155751 33064
Tampa 4174757, Florida 4155751 33607
Boise 5586437, Idaho 5596512 83706
Westchester 4916140, Illinois 4896861 60154
Towson 4371582, Maryland 4361885 21204
White Marsh 4373426, Maryland 4361885 21162-5503
Boston 4930956, Massachusetts 6254926 02115
Minneapolis 5037649, Minnesota 5037779 55402-2606
Richfield 5043193, Minnesota 5037779 55423
Columbia 4381982, Missouri 4398678 65203
St Louis 4407066, Missouri 4398678 63110
St Louis 4407066, Missouri 4398678 63141
Hastings 5069802, Nebraska 5073708 68901
Las Vegas 5506956, Nevada 5509151 89113
Las Vegas 5506956, Nevada 5509151 89119
Jersey City 5099836, New Jersey 5101760 07306
Charlotte 4460243, North Carolina 4482348 28207
Raleigh 4487042, North Carolina 4482348 27607-6689
Toledo 5174035, Ohio 5165418 43617
Tulsa 4553433, Oklahoma 4544379 74133
Portland 5746545, Oregon 5744337 97202
Philadelphia 4560349, Pennsylvania 6254927 19107
Pittsburgh 5206379, Pennsylvania 6254927 15241
Columbia 4575352, South Carolina 4597040 29204
Rock Hill 4593142, South Carolina 4597040 29732
Austin 4671654, Texas 4736286 78744
Austin 4671654, Texas 4736286 78759
Dallas 4684888, Texas 4736286 75225-6301
Dallas 4684888, Texas 4736286 75243
El Paso 5520993, Texas 4736286 79912
McKinney 4710178, Texas 4736286 75069
Victoria 4739157, Texas 4736286 77901
Pleasant View 5779833, Utah 5549030 84404-4791
South Ogden 5781783, Utah 5549030 84405
Greenfield 5255068, Wisconsin 5279468 53228
More Details
- NCT ID
- NCT06664619
- Status
- Recruiting
- Sponsor
- Teva Branded Pharmaceutical Products R&D, Inc.