TEMPUS ARIES: A Biobank Registry Platform Study in Oncology
Purpose
This study is a non-interventional, multicenter, multicohort evaluation of participants with cancer who will undergo longitudinal plasma ctDNA biomarker profiling at specific time points in addition to standard of care therapy.
Condition
- Cancer
Eligibility
- Eligible Ages
- Between 18 Years and 99 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- ≥18 years of age 2. Willing to participate in the research 3. Able to provide informed consent 4. Must be diagnosed with cancer
Exclusion Criteria
- Not willing or able to have additional blood samples collected
Study Design
- Phase
- Study Type
- Observational
- Observational Model
- Cohort
- Time Perspective
- Prospective
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
| Cohort 001: KRAS mutated CRC | No intervention. | |
| Cohort 002: KRAS mutated PDAC | No intervention. | |
| Cohort 003: KRAS mutated NSCLC | No intervention. | |
| Cohort 004: Gastric 1L Plus | No intervention. | |
| Cohort 005: mCRPC 1L Plus | No intervention. | |
| Cohort 006: Pan Tumor ADCs | No intervention. |
Recruiting Locations
Birmingham 4049979, Alabama 4829764 35233
Whittier 5409059, California 5332921 90605
Norwich 4839843, Connecticut 4831725 06360
Jacksonville 4160021, Florida 4155751 32256
Carterville 4235311, Illinois 4896861 62918
Hinsdale 4896012, Illinois 4896861 60521
O'Fallon 4245926, Illinois 4896861 62269
Peoria 4905687, Illinois 4896861 61615
Rolling Meadows 4908052, Illinois 4896861 60008
Goshen 4920808, Indiana 4921868 46526
Morehead 4301317, Kentucky 6254925 40351
Frederick 4355585, Maryland 4361885 21702
Fairhaven 4936087, Massachusetts 6254926 02719
Hannibal 4389418, Missouri 4398678 63401
Osage Beach 4402040, Missouri 4398678 65065
Springfield 4409896, Missouri 4398678 65807
Las Vegas 5506956, Nevada 5509151 89103
Reno 5511077, Nevada 5509151 89511
Belleville 5095549, New Jersey 5101760 07109
Belleville 5095549, New Jersey 5101760 07109
East Syracuse 5116079, New York 5128638 13057
Ithaca 5122432, New York 5128638 14850
Fargo 5059163, North Dakota 5690763 58102
Maumee 5162137, Ohio 5165418 43537
York 4562407, Pennsylvania 6254927 17403
Rio Piedras 4829037, Puerto Rico, Puerto Rico 00935
More Details
- NCT ID
- NCT06207032
- Status
- Recruiting
- Sponsor
- Tempus AI