Randomized Study in Children and Adolescents With Migraine: Acute Treatment
Purpose
The purpose of this study is to test the safety and efficacy of BHV-3000 versus placebo in the acute treatment of moderate or severe migraine in children and adolescents.
Condition
- Pediatric Migraine
Eligibility
- Eligible Ages
- Between 6 Years and 17 Years
- Eligible Sex
- All
- Accepts Healthy Volunteers
- No
Inclusion Criteria
- History of migraine (with or without aura) for > 6 months before Screening according to the IHS Classification ICHD-319 specifications for pediatric migraine. History may be verified using both medical records and recall by the participant and/or participant's parent(s)/legal representative(s). 2. History of 1 to 8 moderate or severe attacks per month during the 2 months prior to enrollment, with attacks lasting > 3 hours without treatment, and attacks occurring at intervals > 24 hours. 3. Prophylactic migraine medication are permitted if the dose has been stable for at least 12 weeks prior to the Baseline Visit, and the dose is not expected to change during the course of the study. 1. Participants may remain on one (1) medication with possible migraine prophylactic effects, excluding CGRP antagonists [biologic or small molecule], during the treatment phases. 2. Concomitant use of a CGRP antagonist, such as erenumab or fremanezumab, is prohibited. 3. Previously discontinued prophylactic migraine medication must have done so at least 90 days prior to the Screening Visit. 4. Verbally distinguish between migraine and other types of headaches. 5. Participants must have a weight > 40 kg at the Screening Visit. 6. Adequate venous access for blood sampling. 7. Male and female participants ≥ 6 to < 18 years of age (participants must not reach their 18th birthday during the study).
Exclusion Criteria
- History of cluster headache or hemiplegic migraine headache. 2. Confounding and clinically significant pain syndrome that may interfere with the participant's ability to participate in this study. 3. Current psychiatric condition that is uncontrolled and/or untreated for a minimum of 6 months prior to the Screening Visit. Participants with a lifetime history of psychosis and/or mania. 4. History of suicidal behavior or major psychiatric disorder. 5. Current diagnosis or history of substance abuse; positive drug test at Screening. 6. History of moderate or severe head trauma or other neurological disorder (including seizure disorder) or systemic medical disease that is likely to affect central nervous system functioning. 7. Recent or planned surgery, requiring general anesthesia, <8 weeks prior to the Screening Visit. 8. Participant has had gastrointestinal surgery that interferes with physiological absorption and motility (i.e., gastric bypass, duodenectomy, or gastric banding). 9. Current diagnosis of viral hepatitis or a history of liver disease. 10. Conditions considered clinically relevant in the context of the study such as uncontrolled hypertension (high blood pressure), diabetes, a life-threatening allergy
Study Design
- Phase
- Phase 3
- Study Type
- Interventional
- Allocation
- Randomized
- Intervention Model
- Sequential Assignment
- Primary Purpose
- Treatment
- Masking
- Triple (Participant, Care Provider, Investigator)
Arm Groups
| Arm | Description | Assigned Intervention |
|---|---|---|
|
Active Comparator BHV3000 (active drug) |
BHV3000 (rimegepant) 75 mg or 50 mg ODT |
|
|
Placebo Comparator Placebo |
Matching 75 mg or 50 mg ODT placebo |
|
Recruiting Locations
Scottsdale 5313457, Arizona 5551752 85253
Anaheim 5323810, California 5332921 92805
Costa Mesa 5339840, California 5332921 92627
Culver City 5341114, California 5332921 90230
Fountain Valley 5350207, California 5332921 92708
Fresno 5350937, California 5332921 93710
La Jolla 5363943, California 5332921 92037
La Jolla 5363943, California 5332921 92037
Long Beach 5367929, California 5332921 90806
Long Beach 5367929, California 5332921 90806
Pomona 5384170, California 5332921 91767
Sacramento 5389489, California 5332921 95816
Sacramento 5389489, California 5332921 95817
Sacramento 5389489, California 5332921 95817
San Bernardino 5391710, California 5332921 92408
Upland 5404915, California 5332921 91786
Walnut Creek 5406990, California 5332921 94596
Aurora 5412347, Colorado 5417618 80045
Aurora 5412347, Colorado 5417618 80045
Colorado Springs 5417598, Colorado 5417618 80907
Colorado Springs 5417598, Colorado 5417618 80919
Cromwell 4832121, Connecticut 4831725 06416
Stamford 4843564, Connecticut 4831725 06905
Washington D.C. 4140963, District of Columbia 4138106 20010
Miami 4164138, Florida 4155751 33126
Miami Springs 4164223, Florida 4155751 33166
Naples 4165565, Florida 4155751 34105
Orange Park 4167102, Florida 4155751 32073
Orlando 4167147, Florida 4155751 32819
Tampa 4174757, Florida 4155751 33613
Atlanta 4180439, Georgia 4197000 30329
Atlanta 4180439, Georgia 4197000 30329
Brunswick 4184845, Georgia 4197000 31520
Decatur 4191124, Georgia 4197000 30030
Chicago 4887398, Illinois 4896861 60657
Naperville 4903279, Illinois 4896861 60563
Westfield 4928118, Indiana 4921868 46074
Sioux City 4876523, Iowa 4862182 51106
West Des Moines 4881346, Iowa 4862182 50265
Kansas City 4273837, Kansas 4273857 66214
Ann Arbor 4984247, Michigan 5001836 48104
Grand Rapids 4994358, Michigan 5001836 49503
Grand Rapids 4994358, Michigan 5001836 49503
Royal Oak 5007804, Michigan 5001836 48073
Flowood 4426822, Mississippi 4436296 39232
Ozark 4402245, Missouri 4398678 65721
Great Falls 5655240, Montana 5667009 59405
Missoula 5666639, Montana 5667009 59804
Missoula 5666639, Montana 5667009 59804
Missoula 5666639, Montana 5667009 59804
Omaha 5074472, Nebraska 5073708 68114
Amherst 5107129, New York 5128638 14226
Commack 5113412, New York 5128638 11725
Lake Success 5123853, New York 5128638 11042
New York 5128581, New York 5128638 10003
New York 5128581, New York 5128638 10021
New York 5128581, New York 5128638 10032
New York 5128581, New York 5128638 10032
New York 5128581, New York 5128638 10032
New York 5128581, New York 5128638 10032
New York 5128581, New York 5128638 10032
Charlotte 4460243, North Carolina 4482348 28277
Durham 4464368, North Carolina 4482348 27701
Greensboro 4469146, North Carolina 4482348 27405
Akron 5145476, Ohio 5165418 44308
Cincinnati 4508722, Ohio 5165418 45229
Cincinnati 4508722, Ohio 5165418 45242
Cleveland 5150529, Ohio 5165418 44106
Portland 5746545, Oregon 5744337 97225
Portland 5746545, Oregon 5744337 97225
Portland 5746545, Oregon 5744337 97225
East Greenwich 5221875, Rhode Island 5224323 02818
Memphis 4641239, Tennessee 4662168 38103
Memphis 4641239, Tennessee 4662168 38103
Memphis 4641239, Tennessee 4662168 38103
Austin 4671654, Texas 4736286 78723
Austin 4671654, Texas 4736286 78749
Austin 4671654, Texas 4736286 78757
Bellaire 4673353, Texas 4736286 77401
Dallas 4684888, Texas 4736286 75201
Dallas 4684888, Texas 4736286 75235
Dallas 4684888, Texas 4736286 75235
Dallas 4684888, Texas 4736286 75251
Dallas 4684888, Texas 4736286 75251
Dallas 4684888, Texas 4736286 75390
El Paso 5520993, Texas 4736286 79912
Houston 4699066, Texas 4736286 77030
Houston 4699066, Texas 4736286 77054
Houston 4699066, Texas 4736286 77077
Houston 4699066, Texas 4736286 77094
Plano 4719457, Texas 4736286 75093
Salt Lake City 5780993, Utah 5549030 84107
Salt Lake City 5780993, Utah 5549030 84107
Charlottesville 4752031, Virginia 6254928 22902
Charlottesville 4752031, Virginia 6254928 22902
Norfolk 4776222, Virginia 6254928 23507
Norfolk 4776222, Virginia 6254928 23507
Norfolk 4776222, Virginia 6254928 23510
Bellevue 5786882, Washington 5815135 98007
Seattle 5809844, Washington 5815135 98105
Seattle 5809844, Washington 5815135 98105
Kenosha 5258393, Wisconsin 5279468 53144
Madison 5261457, Wisconsin 5279468 53792
More Details
- NCT ID
- NCT04649242
- Status
- Recruiting
- Sponsor
- Pfizer
Study Contact
Pfizer Pfizer CT.gov Call Center1-800-718-1021
ClinicalTrials.gov_Inquiries@pfizer.com